<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing for 800&#215;600, Is it still necessary?</title>
	<atom:link href="http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/</link>
	<description>A site of nothing for nobody</description>
	<lastBuildDate>Sun, 04 Jul 2010 10:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DG</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-205384</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-205384</guid>
		<description>The standard for music used to vinyl, then CD&#039;s, and now MP3.  Why?  Not because users asked for these things, but because technology evolved and users began expect it.  

The &#039;standard&#039; used to be 600 x 480... then &#039;standard&#039; moved to 800 x 600.  Why?  Because designers decided to push the size of thier canvas.  1024 is just the way things are moving.  You could still put out a song on a 45, but good luck trying explain to the masses why it doesn&#039;t play on an iPod.</description>
		<content:encoded><![CDATA[<p>The standard for music used to vinyl, then CD&#8217;s, and now MP3.  Why?  Not because users asked for these things, but because technology evolved and users began expect it.  </p>
<p>The &#8216;standard&#8217; used to be 600 x 480&#8230; then &#8216;standard&#8217; moved to 800 x 600.  Why?  Because designers decided to push the size of thier canvas.  1024 is just the way things are moving.  You could still put out a song on a 45, but good luck trying explain to the masses why it doesn&#8217;t play on an iPod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Khoo</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-133006</link>
		<dc:creator>Julian Khoo</dc:creator>
		<pubDate>Fri, 30 Nov 2007 01:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-133006</guid>
		<description>How do you guys actually check the percentage? Through browsersize.com?</description>
		<content:encoded><![CDATA[<p>How do you guys actually check the percentage? Through browsersize.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klara</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-131675</link>
		<dc:creator>Klara</dc:creator>
		<pubDate>Mon, 26 Nov 2007 14:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-131675</guid>
		<description>I have also a 800x600 screen, on work and at home. But i know, that most of the users have 1024. I think it could be an problem for me.</description>
		<content:encoded><![CDATA[<p>I have also a 800&#215;600 screen, on work and at home. But i know, that most of the users have 1024. I think it could be an problem for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler dewitt</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-99537</link>
		<dc:creator>tyler dewitt</dc:creator>
		<pubDate>Wed, 26 Sep 2007 13:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-99537</guid>
		<description>Crazy I can&#039;t believe people are actually still using 800 by 600</description>
		<content:encoded><![CDATA[<p>Crazy I can&#8217;t believe people are actually still using 800 by 600</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BÃ¼robedarf</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-69343</link>
		<dc:creator>BÃ¼robedarf</dc:creator>
		<pubDate>Sat, 16 Jun 2007 22:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-69343</guid>
		<description>Thanks for very interesting article. btw. I really enjoyed reading all of your posts. Itâ€™s interesting to read ideas, and observations from someone elseâ€™s point of viewâ€¦ makes you think more. So please keep up the great work. Greetings.</description>
		<content:encoded><![CDATA[<p>Thanks for very interesting article. btw. I really enjoyed reading all of your posts. Itâ€™s interesting to read ideas, and observations from someone elseâ€™s point of viewâ€¦ makes you think more. So please keep up the great work. Greetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suchmaschinenoptimierung</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-54010</link>
		<dc:creator>Suchmaschinenoptimierung</dc:creator>
		<pubDate>Mon, 23 Apr 2007 08:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-54010</guid>
		<description>yes i think its necessary. make it for a min. of 800x600 and the rest with a option of liquid design, than you are on the right site.</description>
		<content:encoded><![CDATA[<p>yes i think its necessary. make it for a min. of 800&#215;600 and the rest with a option of liquid design, than you are on the right site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tom</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-50284</link>
		<dc:creator>SEO Tom</dc:creator>
		<pubDate>Sun, 08 Apr 2007 03:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-50284</guid>
		<description>I myself prefer to work with variables. those fixed dimensions have been okay in the past but eb 2.0 already started and so we all should try to improove the web somehow and make it easier for the possible customer to find something. a customers will trust you if you site look truthworthy. just think about it...</description>
		<content:encoded><![CDATA[<p>I myself prefer to work with variables. those fixed dimensions have been okay in the past but eb 2.0 already started and so we all should try to improove the web somehow and make it easier for the possible customer to find something. a customers will trust you if you site look truthworthy. just think about it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: de Mon</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-48404</link>
		<dc:creator>de Mon</dc:creator>
		<pubDate>Sat, 31 Mar 2007 11:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-48404</guid>
		<description>i think keep your content at 800x600 pix and with the rest u can go for 1024x768 and u have it done for the most users, for all u cannot doit.</description>
		<content:encoded><![CDATA[<p>i think keep your content at 800&#215;600 pix and with the rest u can go for 1024&#215;768 and u have it done for the most users, for all u cannot doit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fussbondenheizungen &#124; Solaranlagen</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-44468</link>
		<dc:creator>Fussbondenheizungen &#124; Solaranlagen</dc:creator>
		<pubDate>Fri, 16 Mar 2007 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-44468</guid>
		<description>to 3. &#124; forget it... the user quantum with to less. Have a look on the stats http://www.webhits.de/deutsch/index.shtml?webstats.html

to 4. &#124; liquid design is cool, but you canÂ´t controle the content as much as you like.</description>
		<content:encoded><![CDATA[<p>to 3. | forget it&#8230; the user quantum with to less. Have a look on the stats <a href="http://www.webhits.de/deutsch/index.shtml?webstats.html" rel="nofollow">http://www.webhits.de/deutsch/index.shtml?webstats.html</a></p>
<p>to 4. | liquid design is cool, but you canÂ´t controle the content as much as you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK</title>
		<link>http://www.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/comment-page-1/#comment-42289</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Wed, 07 Mar 2007 15:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/06/07/designing-for-800x600-is-it-still-necessary/#comment-42289</guid>
		<description>Thanks for very interesting article. btw. i use 1024.</description>
		<content:encoded><![CDATA[<p>Thanks for very interesting article. btw. i use 1024.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
